| VILLAGE INFORMATION | ||
|---|---|---|
| Police | P.C. Mark Jones | 373180 |
| PARISH COUNCIL website | ||
| Clerk email | Roger Blake | 824245 |
| Office open | Tue – Thur (inclusive). 9.30–12.30 & Wed pm 14.00–17.00 | |
| Chairman | Debbie Dicker | 823410 |
| DISTRICT COUNCILLORS | ||
| Cohn Brown | 38 Kelvedon Green | 372107 |
| Derek Hardy | Meadowside School Rd. Kel. Hatch | 373172 |
| DOCTORS | ||
| Dr Jennings and Partners | 821699 | |
| Health Clinics | Surgery Outings – Lane every Tuesday 10:30am – 12 Noon | |
| Health Visitor | 302550 | |
| National Childbirth Trust | Liz Mills | 200872 |
| Children's Information Service | 01245 440400 | |
| Children's Developement Officers | Sally Reid | 01268 643295 |
| VILLAGE | ||
| Friends of All Saints' | Ron & Gill West | 822696 |
| Priest House Bookings | Sue Child | 822173 before 6.30pm |
| St Margaret's Hall (Soc Bookings) | Norma Salmon Term Time: Mon-Fri between 9.30–12.30 Other times: No calls please after 7pm |
821250 823305 |
| Village Hall Bookings | Christine Raymond | 824017 |
| Village Correspondent | Hilary Wright | 822897 |
| Women's Inst. President | Hazel Jones | 373336 |
| UNIFORMED ORGANISATIONS | ||
| Rainbows | Thelma Mumford | 823191 |
| Brownies | Vikki White | 373507 |
| Rangers | Sally Smith | 374471 |
| Guides | Hilary Frankton | 823841 |
| Beavers | Jon White | 373507 |
| Cubs and Scouts | Dave Hopper | 822953 |